Delivery from £3.95. Free Shipping on orders £100 or over.   In-Store is By Appointment Only. Book Appointment HERE ...

SIZE CHARTS

Check out our Size Charts below according to the brand of the item you are interested in.

Brands are displayed below in alphabetical order. Some brands do not have a size chart but we are always happy to help measure individual items to help you with size. Please email us to let us know which item you are interested in and we will get straight back to you …

To measure we recommend measuring with a flexible tape measure…

  • Chest :
    Measure under your arms, around the fullest part of the chest.
  • Waist :
    Measure around your natural waistline, at the smallest part without pulling the tape measure too tight.
  • Hips :
    Measure around the fullest part at the top of your leg.

ABC Kids Couture ( In Inches )

Age 2 4 6 8 10 12 14 16 18
Bust 1″below armhole 20.5 22.5 24.5 26.5 28.5 30.5 32.5 34.5 36.5
Waist 19 21 23 25 27 29 30.5 .32 33.5
Length Shoulder to hem 24 26.5 29 .31 33 35 37 39 41

Alyce Paris ( In Inches )

SIZE 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
BUST 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55 57 59
WAIST 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47 49 51
HIPS 35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59 61 63

Blush Prom Intrigue ( In Inches )

SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24
BUST 32 33 34 35 36 37 38.5 40 42 44 46 48.5 51
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33.5 35 37 39.5 42 45
HIPS 36 36.5 37.5 38.5 39.5 40.5 41.5 43.5 46 48 50 52 54

Calla Collection ( In Inches )

SIZE 2 4 6 8 10 12
CHEST 24.5 26 27 28.5 29.5 31
WAIST 23 24 25.5 27 28 29
LENGTH 28 30.5 33 36 38 41

Cheryl Kids

SIZE (US) HEIGHT WAIST CHEST HIPS
7-8 (S) 52 – 55 22.5-23 22.5-27 27.75-29
10-12 (M) 55 – 58 23-23.5 27.5- 28.5 29.75-30.5
14 (L) 58 – 61 24-24.75 29-30.5 31-32
16 (XL) 61– 64 25.25– 26.5 31 - 33 32.5-34

Dave and Johny ( In Inches )

SIZE 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16 17/18
BUST 31 32 33 34 35 36 37.5 39 40.5 42.5
WAIST 26 27 28 29 30 31 32.5 34 35.5 37.5
HIPS 36 37 38 39 40 41 42.5 44 45.5 47.5

LENGTH (FROM WAIST) LONG 43-44′ SHORT 18′

Illusion Prom by Tiffany ( In Inches )

SIZE 0# 2# 4# 6# 8# 10# 12# 14# 16# 18# 20# 22# 24# 26# 28# 30# 32# 34# 36#
BUST 31 32 33 34 35 36 37 38 39'1/2 41 43 45 47 49'1/2 52 55 57 59 61
WAIST 23'1/2 24'1/2 25'1/2 26'1/2 27'1/2 28'1/2 29'1/2 30'1/2 31'1/2 33'1/2 35 37 39'1/2 42 45 47 49 51 54
HIPS 35 35'1/2 36 36'1/2 37'1/2 38'1/2 39'1/2 40'1/2 41'1/2 43'1/2 46 48 50 52 54 56 58 60 63

Jadore Evening

SIZE 2 4 6 8 10 12 14 16 18 20 22 24 26
BUST 30 31.5 33 34.5 36 38 40 42 44 46 48 50 52
WAIST 23 24.5 26 26 29 31 33 35 37 39 41 43 45
HIPS 33 34.5 36 36 39 41 43 45 47 49 51 53 55

Jovani

JOVANI SIZE 4 6 8 10 12 16
Bust 29 30 31 32 33 34
Waist 22.5 23.5 24.5 25.5 26.5 27.5
Hips 33 34 35 36 36.5 37.5
Skirt Length 45 Inches under the waist

Miss Behave Girls

SIZE (US) HEIGHT WAIST CHEST HIPS
8 (S) 51 – 53 23 27 28.5
10 (M) 53 – 56 24 28.5 30
12 (L) 56 – 58 25 30 31.5
14 (XL) 58 – 61 26 – 27 31.5 34.5

Mon Cheri Lexie

SIZE 7 8 10 12 14 16
HEIGHT 50.5 52.5 55 58 61 62.5
BUST 26 27 28 29'1/2 31 33
WAIST 24 25 26 27'1/2 29 31
SHOULDER TO KNEE 25'1/2 27 28'1/2 30'1/2 32'1/2 34'1/2
SHOULDER TO WAIST 12 12'1/2 13 13'1/2 14'1/2 15'1/2
WAIST TO KNEE 13'1/2 14'1/2 15'1/2 17 18 19

Mori Lee Madeline Gardner

Size UK 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
European 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Size US 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57 61
Waist 22.5 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5 52.5
Hips 34.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5 64.5
Length Hollow to Hem 61″

Un Deux Trois

Age 7 8 10 12 14 16
Bust 26 27 28 29 30 31
Waist 22 23 24 25 26 27
Height 49 52 55 58 60 62

Un Deux Trois also have larger sizes in some of their styles that go beyond an age 16. If you are interested in these sizes, we are happy to check availability for you. Please email us  if you have any questions about size…

Zoe Ltd

SIZE 2 3 4 5 6 6x 7 8 10 12 14 16 18
Bust 20.5" 21.5" 22.5" 23.5" 24.5" 25" 25" 26" 27" 28.5" 30.5" 32" 33"
Waist 19" 20" 21" 22" 23" 23.5" 22" 23" 24" 26.5" 27" 28.5" 30"
*CB to Waist 8.75" 9.25" 9.75" 10.25" 10.75" 10.75" 11.25" 11.75" 12.25" 13" 13.5" 14" 14.5"
Length (Above knee) 18" 19.5" 21" 22" 23" 23" 24" 25.5" 27" 28.5" 30" 31.5" 32.5"
Gown length 23" 33.5" 35" 36.5" 38" 38" 40.5" 42.5" 44.5" 46.5" 48.5" 50" 51"

* Sizes may vary slightly depending on cut and fabric * Center Back (Start of spine to waist) * We recommend to sizing up on dresses not made from stretch fabric

0
    0
    Your Cart
    Your cart is emptyReturn to Shop